Last Updated: June 24, 2026
Below are the metrics for all privacy rights requests received globally by Cuebiq in the prior calendar year.
| Number of Access Requests Received | 1 |
| Number of Access Requests Complied With | 0 |
| Number of Access Requests Denied | 1 |
| Number of Erasure Requests Received | 26,238 |
| Number of Erasure Requests Complied With | 2,199 |
| Number of Erasure Requests Denied | 24,039 |
| Number of Requests to Opt-out Received | 37,282,203 |
| Number of Requests to Opt-out Complied With | 34,497,093 |
| Number of Requests to Opt-out Denied | 2,785,110 |
| Mean Number of Days to Respond to Access Requests | N/A |
| Mean Number of Days to Respond to Erasure Requests | 3 |
| Mean Number of Days to Respond to Requests to Opt-Out | 1 |
¹ “Access requests” correspond to “requests to know” under the CCPA
² “Erasure requests” correspond to “requests to delete” under the CCPA
³ “Respond” corresponds to “substantively responded” under the CCPA
